Cost comparison of mineral water with filtered water.
Mineral water consumption
Average of 2 l. per Person per day. Costs Saving with Filter
per year 1. year 2nd year
1 Person household 730 l. year 61 boxes a` 3,50 € 210,00 € 15,00 € 150,16 €
2 Person household 1460 l. year 122 " " 427,00 € 232,00 € 361,32 €
3 Person household 2190 l. year 182 " " 637,00 € 442,00 € 568,48 €
4 Person household 2920 l. year 244 " " 854,00 € 659,00 € 776,64 €
5 Person household 3650 l. year 305 " " 1067,50 € 872,50 € 978,46 €
6 Person household 4380 l. year 366 " " 1281,00 € 1086,00 € 1191,96 €
( Transportation costs not included )
Our drinking water filters 0,2-0,3 μm filter mesh (see section" why our filter")
Drinking (tap) water costs (m³ ) 1000 l. ~ 8,00 €